Microwave oscillator
Purpose
Microwave oscillators are used as heterodyne oscillators in digital and analog coherent systems, radiorelay stations, systems of satellite TV, and also in the various measuring equipment.
Microwave oscillators are used as heterodyne oscillators in digital and analog coherent systems, radiorelay stations, systems of satellite TV, and also in the various measuring equipment.
Offered oscillators can be equipped with peak or frequency modulation:
- oscillators, stabilized by dielectric resonators;
- oscillators controlled by voltage;
- oscillators with multiplication of frequency in various ranges.
The microwave oscillators are reliable in operation and stable to the mechanical and climatic effects. They have small weight and dimentions.
Price: from 380$ to 970$ depend on frequency range and technical parameters of the microwave oscillators.
Main technical parametersPrice: from 380$ to 970$ depend on frequency range and technical parameters of the microwave oscillators.
GUNN OSCILLATORS
| Parameter | Unit | Value |
| Frequency range | GHz | 18...53 |
| Output power | mW | 10...100 |
| Temperature frequency stability | 1/0Сх10-6 | 50...80 |
| Temperature power stability | dB/0C | 0,05 |
| Operating temperature range | 0С | -50...+50 |
| Supply voltage | V | 9...12 |
| Supply current | A | 1,5 |
| Type of microwave output connector | WG |
VOLTAGE CONTROLLED OSCILLATORS
| Parameter | Unit | Value |
| Frequency range | GHz | 25..38 |
| Tuning bandwidth | GHz | 1,0...4,0 |
| Output power | mW | 10...50 |
| Temperature frequency stability | 1/0Сх10-6 | 30...50 |
| Temperature power stability | dB/0C | 0,05 |
| Nonlinearity of tuning | % | 3...6 |
| Tuning voltage | V | 0...40 |
| Operating temperature range | 0С | -50...+50 |
| Supply voltage | V | 9...12 |
| Supply current | А | 1,5 |
| Type of microwave output connector | WG |
FREQUENCY MULTIPLIERS OSCILLATORS
| Parameter | Unit | Value |
| Frequency range | GHz | 50...98 |
| Output power | mW | 5...20 |
| Temperature frequency stability | 1/0Сх10-6 | 60...80 |
| Temperature power stability | dB/0C | 0,05 |
| Operating temperature range | 0С | -50...+50 |
| Supply voltage | V | 9...12 |
| Supply current | А | 1,5 |
| Type of microwave output connector | WG |



