Temperature and humidity converter PVT
Purpose
Designed to convert humidity and air temperature values in its location into a digital code and
data transfer into a control computer via a serial interface.
Features
Advantages:
• Long-term stability of parameters
• High sensitivity
• High reliability
• Small size
Specifications:
Range of recorded temperatures | -30 ..... +85 °С |
Limit of absolute accuracy of conversion of relative humidity in the digital code | ±1 °С |
Relative humidity recorded values range | 5-95% |
Limit of absolute accuracy of conversion of relative humidity in the digital code | ±3 % |
External interface | RS-485 |
Interface data rate | 2400, 4800, 9600,19200 bit/ s |
Maximal link length | 1200 m |
Powered by an external DC power source voltage from | 5 .....9 V |
Supply current | 10 mА |
Application
• Meteorology
• Food industry
• Climate control of premises
• Automatic climate control system parameters Toeplitz
• Medicine and others
Forms of cooperation
Small-batch production